<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global2net.com</title>
	<atom:link href="http://global2net.com/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://global2net.com/www</link>
	<description></description>
	<lastBuildDate>Sat, 08 Dec 2012 19:03:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>New Global2net project launched goUSAmanufacturing.com</title>
		<link>http://global2net.com/www/news/new-global2net-project-launched-gousamanufacturing-com/</link>
		<comments>http://global2net.com/www/news/new-global2net-project-launched-gousamanufacturing-com/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 19:03:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[goUSAmanufacturing]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1667</guid>
		<description><![CDATA[OutsourcingWorks was started in 2003 by Founder and President Dan Berger. As the economy demanded changes in workload levels, Dan recognized a growing need to assist OEMs with a more efficient and effective means of sourcing custom-designed parts and products to qualified manufacturers. Since its inception, OutsourcingWorks has steadily grown its business one customer at [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/news/new-global2net-project-launched-gousamanufacturing-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to retire Messenger, begins migration to Skype</title>
		<link>http://global2net.com/www/news/microsoft-to-retire-messenger-begins-migration-to-skype/</link>
		<comments>http://global2net.com/www/news/microsoft-to-retire-messenger-begins-migration-to-skype/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 14:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Live Messenger]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[retire Messenger]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1654</guid>
		<description><![CDATA[We&#8217;ve heard plenty of rumors about Microsoft&#8217;s plans for Skype. Finally the company is laying its cards on the table. After working diligently to bridge the gap between Messenger and its VoIP purchase, its aging IM platform will indeed be retired and users migrated to the more video-focused property. Redmond hopes to complete the move [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/news/microsoft-to-retire-messenger-begins-migration-to-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want Travel Business? Look to Your Smartphone Presence</title>
		<link>http://global2net.com/www/blog-tech-design-business/want-travel-business-look-to-your-smartphone-presence/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/want-travel-business-look-to-your-smartphone-presence/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[travel business]]></category>
		<category><![CDATA[travel experts]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1598</guid>
		<description><![CDATA[A couple of recent reports have put numbers behind the notion that we lean on our mobile phones for much more than just talk these days. Specifically, if you’re involved with the travel industry and want to reach a customer base that’s headed away from home, you might want to start making serious plans to [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/want-travel-business-look-to-your-smartphone-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the profile of the typical entrepreneur? LinkedIn knows (infographic)</title>
		<link>http://global2net.com/www/blog-tech-design-business/whats-the-profile-of-the-typical-entrepreneur-linkedin-knows-infographic/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/whats-the-profile-of-the-typical-entrepreneur-linkedin-knows-infographic/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[charlotte marketing campaings]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1594</guid>
		<description><![CDATA[Despite the hype surrounding young, serial entrepreneurs, most company founders are typically above 30 and have only started one company, according to the latest study by professional network LinkedIn. The company hosts more than 100 million public member profiles, which means there’s quite a bit of useful information to be gathered if you look hard [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/whats-the-profile-of-the-typical-entrepreneur-linkedin-knows-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds strong correlation between social buzz and election results.</title>
		<link>http://global2net.com/www/blog-tech-design-business/study-finds-strong-correlation-between-social-buzz-and-election-results/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/study-finds-strong-correlation-between-social-buzz-and-election-results/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Social Buzz]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1581</guid>
		<description><![CDATA[Need more proof that 2012 will be the Twitter election? Nielsen has found a strong correlation between online buzz and recently elected officials. NM Incite, the social media analysis company from Nielsen and McKinsey, revisited four races during the 2010 midterm elections to measure the impact of social media on voters and found that in [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/study-finds-strong-correlation-between-social-buzz-and-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Crucial Consumer Trends for 2012</title>
		<link>http://global2net.com/www/blog-tech-design-business/12-crucial-consumer-trends-for-2012/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/12-crucial-consumer-trends-for-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte web design]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[creative brands]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[tendencias 2012]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1572</guid>
		<description><![CDATA[Introduction &#124; This year, much as in previous years, some brands may be staring into the abyss, while others will do exuberantly well. And while we can’t offer any help to defaulting nations or bankrupt companies, we do believe that there are more opportunities than ever for creative brands and entrepreneurs to deliver on changing [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/12-crucial-consumer-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Integrate Video Into Your Social Media Marketing Plan</title>
		<link>http://global2net.com/www/blog-tech-design-business/how-to-integrate-video-into-your-social-media-marketing-plan/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/how-to-integrate-video-into-your-social-media-marketing-plan/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1561</guid>
		<description><![CDATA[Used to be when people met friends at work, at school or at the bar, they’d share jokes. “What did the Zen Buddhist say to the hot dog vendor?” someone might ask, and everyone would scratch their heads and try to guess the answer. Today, it’s not jokes that circulate so much as videos posted [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/how-to-integrate-video-into-your-social-media-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Use Video Marketing For Business</title>
		<link>http://global2net.com/www/blog-tech-design-business/5-ways-to-use-video-marketing-for-business/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/5-ways-to-use-video-marketing-for-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1559</guid>
		<description><![CDATA[If you haven&#8217;t embraced video marketing for business, you&#8217;re missing the boat! The ‘new’ social consumer seeks interaction with the businesses they frequent. If you are already creating videos- are they enhancing your consumer process? Are they boosting your bottom line? Review the 5 methods listed below to see how you can enhance your current [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/5-ways-to-use-video-marketing-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really want more clicks?</title>
		<link>http://global2net.com/www/blog-tech-design-business/do-you-really-want-more-clicks/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/do-you-really-want-more-clicks/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1556</guid>
		<description><![CDATA[In the world of pay per click advertising a large divide is appearing between B2B and B2C advertising strategy. B2B marketers are realizing that the same benchmarks that B2C pay per click advertisers strive for (higher click rates, lower cost per click, higher quality scores), is not always what spells success for the B2B marketer. [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/do-you-really-want-more-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fabulous Ideas For Creating Sharable Content</title>
		<link>http://global2net.com/www/blog-tech-design-business/5-fabulous-ideas-for-creating-sharable-content/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/5-fabulous-ideas-for-creating-sharable-content/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1552</guid>
		<description><![CDATA[Internet marketing pros know that content sharing is key to driving traffic to a website. Increased traffic means increased sales, so finding creative ways to drive new users to your site is important. In the online world, as in the &#8220;real world,&#8221; word-of-mouth marketing is one of the most effective forms of advertising. On the [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/5-fabulous-ideas-for-creating-sharable-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
