<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global2net.com</title>
	<atom:link href="http://global2net.com/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://global2net.com/www</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 18:10:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tips for Mobile Security</title>
		<link>http://global2net.com/www/blog-tech-design-business/tips-for-mobile-security/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/tips-for-mobile-security/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[charlotte marketing campaings]]></category>
		<category><![CDATA[charlotte web design]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile security]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1293</guid>
		<description><![CDATA[The sheer amount of innovation that is being packed into mobile devices is quite impressive. It seems as if new smartphones and tablets are being released at such a frantic pace that it’s hard to keep up with all the new bells and whistles. While the mobile landscape is certainly becoming more and more fascinating&#160;<a href="http://global2net.com/www/blog-tech-design-business/tips-for-mobile-security/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/tips-for-mobile-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Android App Lets Users Search, Share, Save Content</title>
		<link>http://global2net.com/www/blog-tech-design-business/wikipedia-android-app-lets-users-search-share-save-content/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/wikipedia-android-app-lets-users-search-share-save-content/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[avalaible free]]></category>
		<category><![CDATA[charlotte marketing campaings]]></category>
		<category><![CDATA[charlotte web design]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wikipedia android app]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1291</guid>
		<description><![CDATA[Wikipedia for Android is available for free now in the Android Market. The app lets users search for articles, read them offline and share them with other users. Wikipedia has quietly made its official Android application available free in the Android Market for anyone using smartphones or tablets running Android 2.2 Froyo and newer OS&#160;<a href="http://global2net.com/www/blog-tech-design-business/wikipedia-android-app-lets-users-search-share-save-content/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/wikipedia-android-app-lets-users-search-share-save-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Expands Social Business Effort With New Services</title>
		<link>http://global2net.com/www/blog-tech-design-business/ibm-expands-social-business-effort-with-new-services/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/ibm-expands-social-business-effort-with-new-services/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[charlotte web design]]></category>
		<category><![CDATA[global2net]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Mentorship programs]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[Strategic consulting]]></category>
		<category><![CDATA[web design charlotte]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1289</guid>
		<description><![CDATA[Ahead of its Lotusphere 2012 conference, IBM announced a series of new programs, services and partnerships to continue to push forward the company&#8217;s social business strategy. IBM launched its social business play in a big way at Lotusphere 2011, delivering new software and services to lay the foundation for its enterprise customers to take advantage&#160;<a href="http://global2net.com/www/blog-tech-design-business/ibm-expands-social-business-effort-with-new-services/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/ibm-expands-social-business-effort-with-new-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Replaces Insight with New Analytics Tool</title>
		<link>http://global2net.com/www/blog-tech-design-business/youtube-replaces-insight-with-new-analytics-tool/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/youtube-replaces-insight-with-new-analytics-tool/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:32:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[analytics tool]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[New Youtube]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video media]]></category>

		<guid isPermaLink="false">http://global2net.com/www/blog-tech-design-business/youtube-replaces-insight-with-new-analytics-tool/</guid>
		<description><![CDATA[YouTube unveiled its new Analytics tool this week, allowing users to glean more information about their audience through in-depth reports and stats. Formerly YouTube Insight, Analytics gives YouTube users all the data that Insight provided but in a simpler format with several new options. Highlights of the new features are as follows: A Quick Overview:&#160;<a href="http://global2net.com/www/blog-tech-design-business/youtube-replaces-insight-with-new-analytics-tool/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/youtube-replaces-insight-with-new-analytics-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 key capabilities for the modern agency</title>
		<link>http://global2net.com/www/blog-tech-design-business/4-key-capabilities-for-the-modern-agency/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/4-key-capabilities-for-the-modern-agency/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:30:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[digital brand activation]]></category>
		<category><![CDATA[event marketing]]></category>
		<category><![CDATA[global2net]]></category>
		<category><![CDATA[modern agency]]></category>
		<category><![CDATA[shopper marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design charlotte]]></category>

		<guid isPermaLink="false">http://global2net.com/www/blog-tech-design-business/4-key-capabilities-for-the-modern-agency/</guid>
		<description><![CDATA[Technology continues to advance digital marketing, so what steps are you taking to keep up? Check out these essentials for agency success this year. Fixing the &#34;broken agency model&#34; is still a popular parlor game in media circles, as it has been ever since Forrester Research&#8217;s February 2008 report, &#34;The Connected Agency.&#34; That repair work&#160;<a href="http://global2net.com/www/blog-tech-design-business/4-key-capabilities-for-the-modern-agency/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/4-key-capabilities-for-the-modern-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build strong partnerships with your clients</title>
		<link>http://global2net.com/www/blog-tech-design-business/how-to-build-strong-partnerships-with-your-clients/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/how-to-build-strong-partnerships-with-your-clients/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[build strongpartnerships]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[global2net]]></category>
		<category><![CDATA[how to build]]></category>
		<category><![CDATA[international web design]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[web design charlotte]]></category>

		<guid isPermaLink="false">http://global2net.com/www/blog-tech-design-business/how-to-build-strong-partnerships-with-your-clients/</guid>
		<description><![CDATA[Agencies and their clients should be pursuing the same goals. So why does it always seem like they&#8217;re fighting on opposing teams? Find out how to work together in harmony. Successful relationships are forged by common interests, trust, and mutual understanding. This holds true of any relationship &#8212; including that of an agency and its&#160;<a href="http://global2net.com/www/blog-tech-design-business/how-to-build-strong-partnerships-with-your-clients/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/how-to-build-strong-partnerships-with-your-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Commerce Brings the Online Offline</title>
		<link>http://global2net.com/www/blog-tech-design-business/mobile-commerce-brings-the-online-offline/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/mobile-commerce-brings-the-online-offline/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[charlotte marketing campaings]]></category>
		<category><![CDATA[charlotte web design]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[global2net]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[offline mobile marketing]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://global2net.com/www/2011/12/04/mobile-commerce-brings-the-online-offline/</guid>
		<description><![CDATA[Retailers and manufacturers are pondering whether, in a world of augmented shopping via mobile devices, we will see a shift away from traditional e-commerce. To help answer this question, I spoke with a diverse and comprehensive list of retail executives, mobile entrepreneurs, and financiers, including those at a recent conference at Stanford University titled &#34;Beyond&#160;<a href="http://global2net.com/www/blog-tech-design-business/mobile-commerce-brings-the-online-offline/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/mobile-commerce-brings-the-online-offline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Have Chevy, Pepsi, Sony and Verizon Gotten Out of &#8216;X Factor&#8217;? A Look at Their Social-Media Lift</title>
		<link>http://global2net.com/www/blog-tech-design-business/what-have-chevy-pepsi-sony-and-verizon-gotten-out-of-x-factor-a-look-at-their-social-media-lift/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/what-have-chevy-pepsi-sony-and-verizon-gotten-out-of-x-factor-a-look-at-their-social-media-lift/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[britney spears]]></category>
		<category><![CDATA[chevy commercial]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pepsi commercial]]></category>
		<category><![CDATA[social media lift]]></category>
		<category><![CDATA[X factor]]></category>
		<category><![CDATA[x factor december 22 2011]]></category>
		<category><![CDATA[x factor finale 2011]]></category>

		<guid isPermaLink="false">http://global2net.com/www/2011/12/04/what-have-chevy-pepsi-sony-and-verizon-gotten-out-of-x-factor-a-look-at-their-social-media-lift/</guid>
		<description><![CDATA[We&#8217;ve been monitoring the social-media footprint of Simon Cowell&#8217;s U.S. edition of &#34;The X Factor&#34; throughout the fall. As the first season nears its finale (on Dec. 22), we decided to take a close look at the social-media buzz that&#8217;s rubbed off on the Fox singing competition&#8217;s marquee sponsors: Chevy, Pepsi, Sony and Verizon. Ad&#160;<a href="http://global2net.com/www/blog-tech-design-business/what-have-chevy-pepsi-sony-and-verizon-gotten-out-of-x-factor-a-look-at-their-social-media-lift/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/what-have-chevy-pepsi-sony-and-verizon-gotten-out-of-x-factor-a-look-at-their-social-media-lift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Launches Self-Serve Ad Platform With Small Group</title>
		<link>http://global2net.com/www/blog-tech-design-business/twitter-launches-self-serve-ad-platform-with-small-group/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/twitter-launches-self-serve-ad-platform-with-small-group/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad platform]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[electronic payments]]></category>
		<category><![CDATA[facebook deal]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[midsize businesses]]></category>
		<category><![CDATA[sales team]]></category>
		<category><![CDATA[self-serve tools]]></category>
		<category><![CDATA[small group]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://global2net.com/www/2011/12/04/twitter-launches-self-serve-ad-platform-with-small-group/</guid>
		<description><![CDATA[Twitter began the roll-out of its long-awaited self-serve ad platform with electronic payments enabled &#8212; a cornerstone of its revenue model &#8212; in mid-November with a group of fewer than 20 advertisers. A self-serve tool has been planned since Twitter unveiled promoted tweets with six advertisers in April 2010. But the company has been methodical&#160;<a href="http://global2net.com/www/blog-tech-design-business/twitter-launches-self-serve-ad-platform-with-small-group/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/twitter-launches-self-serve-ad-platform-with-small-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday e-Commerce by the Numbers</title>
		<link>http://global2net.com/www/news/holiday-e-commerce-by-the-numbers/</link>
		<comments>http://global2net.com/www/news/holiday-e-commerce-by-the-numbers/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 17:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ecommerce design]]></category>
		<category><![CDATA[ecommerce stats]]></category>
		<category><![CDATA[eshopping]]></category>
		<category><![CDATA[holidays ecommerce 2011]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[web develop]]></category>

		<guid isPermaLink="false">http://global2net.com/www/2011/12/04/holiday-e-commerce-by-the-numbers/</guid>
		<description><![CDATA[We recently got an email from Walgreens offering up a sneak preview of its Black Friday special offers. The interesting twist was that customers were required to download a new mobile app in order to see the deals. Turns out, this is part of a trend. Digital marketing strategists, Acquity Group, pulled together some more&#160;<a href="http://global2net.com/www/news/holiday-e-commerce-by-the-numbers/" class="read-more">Continue Reading</a>]]></description>
		<wfw:commentRss>http://global2net.com/www/news/holiday-e-commerce-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

