<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>global2net.com</title>
	<atom:link href="http://global2net.com/www/feed/" rel="self" type="application/rss+xml" />
	<link>http://global2net.com/www</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 14:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Want Travel Business? Look to Your Smartphone Presence</title>
		<link>http://global2net.com/www/blog-tech-design-business/want-travel-business-look-to-your-smartphone-presence/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/want-travel-business-look-to-your-smartphone-presence/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[travel business]]></category>
		<category><![CDATA[travel experts]]></category>
		<category><![CDATA[travel trends]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1598</guid>
		<description><![CDATA[A couple of recent reports have put numbers behind the notion that we lean on our mobile phones for much more than just talk these days. Specifically, if you’re involved with the travel industry and want to reach a customer base that’s headed away from home, you might want to start making serious plans to [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/want-travel-business-look-to-your-smartphone-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the profile of the typical entrepreneur? LinkedIn knows (infographic)</title>
		<link>http://global2net.com/www/blog-tech-design-business/whats-the-profile-of-the-typical-entrepreneur-linkedin-knows-infographic/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/whats-the-profile-of-the-typical-entrepreneur-linkedin-knows-infographic/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[charlotte marketing campaings]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1594</guid>
		<description><![CDATA[Despite the hype surrounding young, serial entrepreneurs, most company founders are typically above 30 and have only started one company, according to the latest study by professional network LinkedIn. The company hosts more than 100 million public member profiles, which means there’s quite a bit of useful information to be gathered if you look hard [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/whats-the-profile-of-the-typical-entrepreneur-linkedin-knows-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds strong correlation between social buzz and election results.</title>
		<link>http://global2net.com/www/blog-tech-design-business/study-finds-strong-correlation-between-social-buzz-and-election-results/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/study-finds-strong-correlation-between-social-buzz-and-election-results/#comments</comments>
		<pubDate>Thu, 03 May 2012 04:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[Social Buzz]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1581</guid>
		<description><![CDATA[Need more proof that 2012 will be the Twitter election? Nielsen has found a strong correlation between online buzz and recently elected officials. NM Incite, the social media analysis company from Nielsen and McKinsey, revisited four races during the 2010 midterm elections to measure the impact of social media on voters and found that in [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/study-finds-strong-correlation-between-social-buzz-and-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Crucial Consumer Trends for 2012</title>
		<link>http://global2net.com/www/blog-tech-design-business/12-crucial-consumer-trends-for-2012/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/12-crucial-consumer-trends-for-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[charlotte web design]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[creative brands]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[tendencias 2012]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1572</guid>
		<description><![CDATA[Introduction &#124; This year, much as in previous years, some brands may be staring into the abyss, while others will do exuberantly well. And while we can’t offer any help to defaulting nations or bankrupt companies, we do believe that there are more opportunities than ever for creative brands and entrepreneurs to deliver on changing [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/12-crucial-consumer-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Integrate Video Into Your Social Media Marketing Plan</title>
		<link>http://global2net.com/www/blog-tech-design-business/how-to-integrate-video-into-your-social-media-marketing-plan/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/how-to-integrate-video-into-your-social-media-marketing-plan/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1561</guid>
		<description><![CDATA[Used to be when people met friends at work, at school or at the bar, they’d share jokes. “What did the Zen Buddhist say to the hot dog vendor?” someone might ask, and everyone would scratch their heads and try to guess the answer. Today, it’s not jokes that circulate so much as videos posted [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/how-to-integrate-video-into-your-social-media-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Ways To Use Video Marketing For Business</title>
		<link>http://global2net.com/www/blog-tech-design-business/5-ways-to-use-video-marketing-for-business/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/5-ways-to-use-video-marketing-for-business/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:34:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1559</guid>
		<description><![CDATA[If you haven&#8217;t embraced video marketing for business, you&#8217;re missing the boat! The ‘new’ social consumer seeks interaction with the businesses they frequent. If you are already creating videos- are they enhancing your consumer process? Are they boosting your bottom line? Review the 5 methods listed below to see how you can enhance your current [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/5-ways-to-use-video-marketing-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you really want more clicks?</title>
		<link>http://global2net.com/www/blog-tech-design-business/do-you-really-want-more-clicks/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/do-you-really-want-more-clicks/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 20:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1556</guid>
		<description><![CDATA[In the world of pay per click advertising a large divide is appearing between B2B and B2C advertising strategy. B2B marketers are realizing that the same benchmarks that B2C pay per click advertisers strive for (higher click rates, lower cost per click, higher quality scores), is not always what spells success for the B2B marketer. [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/do-you-really-want-more-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fabulous Ideas For Creating Sharable Content</title>
		<link>http://global2net.com/www/blog-tech-design-business/5-fabulous-ideas-for-creating-sharable-content/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/5-fabulous-ideas-for-creating-sharable-content/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:58:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1552</guid>
		<description><![CDATA[Internet marketing pros know that content sharing is key to driving traffic to a website. Increased traffic means increased sales, so finding creative ways to drive new users to your site is important. In the online world, as in the &#8220;real world,&#8221; word-of-mouth marketing is one of the most effective forms of advertising. On the [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/5-fabulous-ideas-for-creating-sharable-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Cutts Answers “Does Google consider SEO to be spam?”</title>
		<link>http://global2net.com/www/blog-tech-design-business/matt-cutts-answers-does-google-consider-seo-to-be-spam/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/matt-cutts-answers-does-google-consider-seo-to-be-spam/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1543</guid>
		<description><![CDATA[The best website in the world is of very little use if it can’t be found. This is where Search Engine Optimization (SEO) comes into play. The goal of SEO is to have your website be well represented in a search engine when a topic is searched for. An entire industry has developed around SEO [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/matt-cutts-answers-does-google-consider-seo-to-be-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing for Mobile &amp; Local</title>
		<link>http://global2net.com/www/blog-tech-design-business/optimizing-for-mobile-local/</link>
		<comments>http://global2net.com/www/blog-tech-design-business/optimizing-for-mobile-local/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:57:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ad platform]]></category>
		<category><![CDATA[global2net charlotte]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile commerce]]></category>

		<guid isPermaLink="false">http://global2net.com/www/?p=1516</guid>
		<description><![CDATA[Almost half of consumers with mobile phones own smartphones today, and mobile purchases contributed more than 6 percent of online sales in Q4 of 2011, according to a recent study from mobile-local ad network xAd. This is especially good news for smaller local businesses because 90 percent of smartphone users are conducting local searches. Unlike [...]]]></description>
		<wfw:commentRss>http://global2net.com/www/blog-tech-design-business/optimizing-for-mobile-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

